General Assembly elected offices in Delaware
All 21 State Senate seats and all 41 State House seats, with the member serving today.
How to read this. Every office gets the same fields in the same order: what the office does, the term, who holds it today, the party label, the last and next regular election. Offices are listed by level, then by district number. Each holder was read from the office's own official page or roster on October 14, 2026, and each term length cites the U.S. Constitution, the Delaware Constitution or the Delaware Code. Where we could not read an official source, the page says so and names no one. Party is the label on the Delaware Department of Elections list or the official roster. We rank no one and endorse no one. The official sources are the authority; if this page and an official source differ, the official source is right and we fix this page.
State Senate
| Office | Current holder | Party | Term | Last regular election | Next regular election |
|---|---|---|---|---|---|
| State Senator, District 1One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Daniel CruceTook office in 2025 after the seat became vacant. The seat's regular election cycle did not change. Caucus page. Source: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 2One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Darius J. BrownSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 3One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | S. Elizabeth LockmanSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 4One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Laura V. SturgeonSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 5One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Ray SeigfriedTook office in 2025 after the seat became vacant. The seat's regular election cycle did not change. Caucus page. Source: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 6One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Russell HuxtableSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 7One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Spiros MantzavinosSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 8One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | David P. SokolaSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 9One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | John "Jack" WalshSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 10One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Stephanie L. HansenSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 11One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Bryan TownsendSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 12One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Nicole PooreSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 13One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Marie PinkneySource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 14One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Kyra L. HoffnerSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 15One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Dave G. LawsonSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 16One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Eric BucksonSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 17One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Trey ParadeeSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 18One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | David L. WilsonSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| State Senator, District 19One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Brian PettyjohnSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 20One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 4-year term in 2022. | Gerald W. HockerSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| State Senator, District 21One of 21 members of the Delaware State Senate. All 21 Senate seats were on the 2022 ballot after redistricting. This seat drew a 2-year term in 2022 and was elected again in 2024 for 4 years. | Bryant L. RichardsonSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
Holders and party: Delaware General Assembly member list, checked October 14, 2026. Terms: Delaware Constitution, Article II, Section 2. Election years: Delaware Department of Elections candidate lists for 2022, 2024 and 2026.
State House of Representatives
| Office | Current holder | Party | Term | Last regular election | Next regular election |
|---|---|---|---|---|---|
| State Representative, District 1One of 41 members of the Delaware House of Representatives. | Nnamdi O. ChukwuochaSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 2One of 41 members of the Delaware House of Representatives. | Stephanie T. BoldenSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 3One of 41 members of the Delaware House of Representatives. | Josue O OrtegaSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 4One of 41 members of the Delaware House of Representatives. | Jeff HilovskySource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 5One of 41 members of the Delaware House of Representatives. | Kendra JohnsonSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 6One of 41 members of the Delaware House of Representatives. | Debra HeffernanSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 7One of 41 members of the Delaware House of Representatives. | Larry LambertSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 8One of 41 members of the Delaware House of Representatives. | Sherae'a MooreSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 9One of 41 members of the Delaware House of Representatives. | Kevin S HensleySource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 10One of 41 members of the Delaware House of Representatives. | Melanie Ross LevinSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 11One of 41 members of the Delaware House of Representatives. | Jeffrey N. SpiegelmanSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 12One of 41 members of the Delaware House of Representatives. | Krista GriffithSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 13One of 41 members of the Delaware House of Representatives. | DeShanna U NealSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 14One of 41 members of the Delaware House of Representatives. | Claire Snyder-HallSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 15One of 41 members of the Delaware House of Representatives. | Kamela T SmithSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 16One of 41 members of the Delaware House of Representatives. | Franklin D. CookeSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 17One of 41 members of the Delaware House of Representatives. | Melissa Minor-BrownSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 18One of 41 members of the Delaware House of Representatives. | Sophie PhillipsSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 19One of 41 members of the Delaware House of Representatives. | Kimberly WilliamsSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 20One of 41 members of the Delaware House of Representatives. | Alonna BerryTook office in 2025 after the seat became vacant. The seat's regular election cycle did not change. Caucus page. Source: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 21One of 41 members of the Delaware House of Representatives. | Frank BurnsSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 22One of 41 members of the Delaware House of Representatives. | Michael F. SmithSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 23One of 41 members of the Delaware House of Representatives. | Mara GormanSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 24One of 41 members of the Delaware House of Representatives. | Edward S. OsienskiSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 25One of 41 members of the Delaware House of Representatives. | Cyndie RomerSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 26One of 41 members of the Delaware House of Representatives. | Madinah Wilson-AntonSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 27One of 41 members of the Delaware House of Representatives. | Eric MorrisonSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 28One of 41 members of the Delaware House of Representatives. | William J. CarsonSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 29One of 41 members of the Delaware House of Representatives. | William BushSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 30One of 41 members of the Delaware House of Representatives. | Shannon MorrisSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 31One of 41 members of the Delaware House of Representatives. | Sean M. LynnSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 32One of 41 members of the Delaware House of Representatives. | Kerri Evelyn HarrisSource: legis.delaware.gov, checked October 14, 2026. | Democraticlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 33One of 41 members of the Delaware House of Representatives. | Charles S Postles Jr.Source: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 34One of 41 members of the Delaware House of Representatives. | Lyndon D. YearickSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 35One of 41 members of the Delaware House of Representatives. | Jesse R. VanderwendeSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 36One of 41 members of the Delaware House of Representatives. | Bryan W. ShupeSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 37One of 41 members of the Delaware House of Representatives. | Valerie Jones GiltnerSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 38One of 41 members of the Delaware House of Representatives. | Ronald E. GraySource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 39One of 41 members of the Delaware House of Representatives. | Daniel B. ShortSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 40One of 41 members of the Delaware House of Representatives. | Timothy D. DukesSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
| State Representative, District 41One of 41 members of the Delaware House of Representatives. | Richard G. CollinsSource: legis.delaware.gov, checked October 14, 2026. | Republicanlegis.delaware.gov | 2 yearsdelcode.delaware.gov | 2024 | 2026On the 2026 ballot: see candidates |
Holders and party: Delaware General Assembly member list, checked October 14, 2026. Terms: Delaware Constitution, Article II, Section 2. Election years: Delaware Department of Elections candidate lists for 2022, 2024 and 2026.