Delaware school boards
One row per public school district board: how many seats, how long a term, and when elections are held.
How to read this. Every office gets the same fields in the same order: what the office does, the term, who holds it today, the party label, the last and next regular election. Offices are listed by level, then by district number. Each holder was read from the office's own official page or roster on October 14, 2026, and each term length cites the U.S. Constitution, the Delaware Constitution or the Delaware Code. Where we could not read an official source, the page says so and names no one. Party is the label on the Delaware Department of Elections list or the official roster. We rank no one and endorse no one. The official sources are the authority; if this page and an official source differ, the official source is right and we fix this page.
School district boards
Elected boards hold their election on the second Tuesday of May each year, and a member's term starts July 1 after the election. The boards of the three vocational-technical districts are appointed by the Governor, not elected.
| District | How chosen | Seats | Term | Election | Next election | Members |
|---|---|---|---|---|---|---|
| Appoquinimink School DistrictNew Castle County | Elected | 5apposchooldistrict.com | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Brandywine School DistrictNew Castle County | Elected | 7brandywineschools.org | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Christina School DistrictNew Castle County | Elected | 7delcode.delaware.gov | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Colonial School DistrictNew Castle County | Elected | 7delcode.delaware.gov | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Red Clay Consolidated School DistrictNew Castle County | Elected | 7delcode.delaware.gov | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Not reached.The district site did not answer on the checked date. |
| Caesar Rodney School DistrictKent County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Capital School DistrictKent County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Lake Forest School DistrictKent County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Milford School DistrictKent and Sussex County | Elected | 7milfordschooldistrict.org | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Smyrna School DistrictKent and New Castle County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Cape Henlopen School DistrictSussex County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Delmar School DistrictSussex County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Indian River School DistrictSussex County | Elected | 10irsd.net | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Laurel School DistrictSussex County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Not reached.The district site did not answer on the checked date. |
| Seaford School DistrictSussex County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Board pageMembers listed on the district's board page. |
| Woodbridge School DistrictSussex County | Elected | Not verified | 4 years4 years is the default in 14 Del. C. § 1052(d) unless Chapter 10 provides otherwise for a district. delcode.delaware.gov | Scheduled each MayScheduled for the second Tuesday of May each year (14 Del. C. § 1072(c)). When only one person files for a seat, that person is declared elected and no poll opens for it. delcode.delaware.gov | 2027 | Not reached.The district site did not answer on the checked date. |
| New Castle County Vocational-Technical School DistrictNew Castle County | Appointed by the Governor | 7delcode.delaware.gov | 7 yearsMembers are appointed by the Governor, one each year, for 7-year terms (14 Del. C. § 1064). delcode.delaware.gov | No election | Not elected | Board pageMembers listed on the district's board page. |
| POLYTECH School DistrictKent County | Appointed by the Governor | 7delcode.delaware.gov | 7 yearsMembers are appointed by the Governor, one each year, for 7-year terms (14 Del. C. § 1064). delcode.delaware.gov | No election | Not elected | Not reached.The district site did not answer on the checked date. |
| Sussex Technical School DistrictSussex County | Appointed by the Governor | 7delcode.delaware.gov | 7 yearsMembers are appointed by the Governor, one each year, for 7-year terms (14 Del. C. § 1064). delcode.delaware.gov | No election | Not elected | Not reached.The district site did not answer on the checked date. |
Sources: 14 Del. C. Chapter 10, Subchapter III (board size, terms, appointed vocational-technical boards) and Subchapter IV (election date), and each district's own board page, checked October 14, 2026.