Delaware Office Registry
Every elected office in Delaware from U.S. Senate to county row offices and school boards: what the office does, the term, who holds it, and the next regular election, each linked to an official source.
How to read this. Every office gets the same fields in the same order: what the office does, the term, who holds it today, the party label, the last and next regular election. Offices are listed by level, then by district number. Each holder was read from the office's own official page or roster on October 14, 2026, and each term length cites the U.S. Constitution, the Delaware Constitution or the Delaware Code. Where we could not read an official source, the page says so and names no one. Party is the label on the Delaware Department of Elections list or the official roster. We rank no one and endorse no one. The official sources are the authority; if this page and an official source differ, the official source is right and we fix this page.
| Office | Current holder | Next regular election |
|---|---|---|
| U.S. Senator, Class II seat | Christopher A. Coons senate.gov | 2026 term |
| U.S. Senator, Class I seat | Lisa Blunt Rochester senate.gov | 2030 term |
| U.S. Representative, At-Large | Sarah McBride house.gov | 2026 term |
Sources, party labels and terms for each office are on the Federal page.
| Office | Current holder | Next regular election |
|---|---|---|
| Governor | Matt Meyer governor.delaware.gov | 2028 term |
| Lieutenant Governor | Kyle Evans Gay ltgov.delaware.gov | 2028 term |
| Attorney General | Kathy Jennings attorneygeneral.delaware.gov | 2026 term |
| State Treasurer | Colleen C. Davis treasurer.delaware.gov | 2026 term |
| Auditor of Accounts | Lydia E. York auditor.delaware.gov | 2026 term |
| Insurance Commissioner | Trinidad Navarro insurance.delaware.gov | 2028 term |
Sources, party labels and terms for each office are on the Statewide page.
| Office | Current holder | Next regular election |
|---|---|---|
| State Senator, District 1 | Daniel Cruce legis.delaware.gov | 2026 term |
| State Senator, District 2 | Darius J. Brown legis.delaware.gov | 2028 term |
| State Senator, District 3 | S. Elizabeth Lockman legis.delaware.gov | 2028 term |
| State Senator, District 4 | Laura V. Sturgeon legis.delaware.gov | 2028 term |
| State Senator, District 5 | Ray Seigfried legis.delaware.gov | 2026 term |
| State Senator, District 6 | Russell Huxtable legis.delaware.gov | 2028 term |
| State Senator, District 7 | Spiros Mantzavinos legis.delaware.gov | 2026 term |
| State Senator, District 8 | David P. Sokola legis.delaware.gov | 2026 term |
| State Senator, District 9 | John "Jack" Walsh legis.delaware.gov | 2026 term |
| State Senator, District 10 | Stephanie L. Hansen legis.delaware.gov | 2028 term |
| State Senator, District 11 | Bryan Townsend legis.delaware.gov | 2028 term |
| State Senator, District 12 | Nicole Poore legis.delaware.gov | 2026 term |
| State Senator, District 13 | Marie Pinkney legis.delaware.gov | 2026 term |
| State Senator, District 14 | Kyra L. Hoffner legis.delaware.gov | 2026 term |
| State Senator, District 15 | Dave G. Lawson legis.delaware.gov | 2026 term |
| State Senator, District 16 | Eric Buckson legis.delaware.gov | 2028 term |
| State Senator, District 17 | Trey Paradee legis.delaware.gov | 2028 term |
| State Senator, District 18 | David L. Wilson legis.delaware.gov | 2028 term |
| State Senator, District 19 | Brian Pettyjohn legis.delaware.gov | 2026 term |
| State Senator, District 20 | Gerald W. Hocker legis.delaware.gov | 2026 term |
| State Senator, District 21 | Bryant L. Richardson legis.delaware.gov | 2028 term |
| State Representative, District 1 | Nnamdi O. Chukwuocha legis.delaware.gov | 2026 term |
| State Representative, District 2 | Stephanie T. Bolden legis.delaware.gov | 2026 term |
| State Representative, District 3 | Josue O Ortega legis.delaware.gov | 2026 term |
| State Representative, District 4 | Jeff Hilovsky legis.delaware.gov | 2026 term |
| State Representative, District 5 | Kendra Johnson legis.delaware.gov | 2026 term |
| State Representative, District 6 | Debra Heffernan legis.delaware.gov | 2026 term |
| State Representative, District 7 | Larry Lambert legis.delaware.gov | 2026 term |
| State Representative, District 8 | Sherae'a Moore legis.delaware.gov | 2026 term |
| State Representative, District 9 | Kevin S Hensley legis.delaware.gov | 2026 term |
| State Representative, District 10 | Melanie Ross Levin legis.delaware.gov | 2026 term |
| State Representative, District 11 | Jeffrey N. Spiegelman legis.delaware.gov | 2026 term |
| State Representative, District 12 | Krista Griffith legis.delaware.gov | 2026 term |
| State Representative, District 13 | DeShanna U Neal legis.delaware.gov | 2026 term |
| State Representative, District 14 | Claire Snyder-Hall legis.delaware.gov | 2026 term |
| State Representative, District 15 | Kamela T Smith legis.delaware.gov | 2026 term |
| State Representative, District 16 | Franklin D. Cooke legis.delaware.gov | 2026 term |
| State Representative, District 17 | Melissa Minor-Brown legis.delaware.gov | 2026 term |
| State Representative, District 18 | Sophie Phillips legis.delaware.gov | 2026 term |
| State Representative, District 19 | Kimberly Williams legis.delaware.gov | 2026 term |
| State Representative, District 20 | Alonna Berry legis.delaware.gov | 2026 term |
| State Representative, District 21 | Frank Burns legis.delaware.gov | 2026 term |
| State Representative, District 22 | Michael F. Smith legis.delaware.gov | 2026 term |
| State Representative, District 23 | Mara Gorman legis.delaware.gov | 2026 term |
| State Representative, District 24 | Edward S. Osienski legis.delaware.gov | 2026 term |
| State Representative, District 25 | Cyndie Romer legis.delaware.gov | 2026 term |
| State Representative, District 26 | Madinah Wilson-Anton legis.delaware.gov | 2026 term |
| State Representative, District 27 | Eric Morrison legis.delaware.gov | 2026 term |
| State Representative, District 28 | William J. Carson legis.delaware.gov | 2026 term |
| State Representative, District 29 | William Bush legis.delaware.gov | 2026 term |
| State Representative, District 30 | Shannon Morris legis.delaware.gov | 2026 term |
| State Representative, District 31 | Sean M. Lynn legis.delaware.gov | 2026 term |
| State Representative, District 32 | Kerri Evelyn Harris legis.delaware.gov | 2026 term |
| State Representative, District 33 | Charles S Postles Jr. legis.delaware.gov | 2026 term |
| State Representative, District 34 | Lyndon D. Yearick legis.delaware.gov | 2026 term |
| State Representative, District 35 | Jesse R. Vanderwende legis.delaware.gov | 2026 term |
| State Representative, District 36 | Bryan W. Shupe legis.delaware.gov | 2026 term |
| State Representative, District 37 | Valerie Jones Giltner legis.delaware.gov | 2026 term |
| State Representative, District 38 | Ronald E. Gray legis.delaware.gov | 2026 term |
| State Representative, District 39 | Daniel B. Short legis.delaware.gov | 2026 term |
| State Representative, District 40 | Timothy D. Dukes legis.delaware.gov | 2026 term |
| State Representative, District 41 | Richard G. Collins legis.delaware.gov | 2026 term |
Sources, party labels and terms for each office are on the General Assembly page.
| Office | Current holder | Next regular election |
|---|---|---|
| County Executive | Marcus Henry newcastlede.gov | 2028 term |
| President of County Council | Monique Williams-Johns newcastlede.gov | 2028 term |
| County Council, District 1 | Brandon Toole newcastlede.gov | 2026 term |
| County Council, District 2 | Dee Durham newcastlede.gov | 2026 term |
| County Council, District 3 | Janet Kilpatrick newcastlede.gov | 2026 term |
| County Council, District 4 | Penrose Hollins newcastlede.gov | 2026 term |
| County Council, District 5 | Valerie George newcastlede.gov | 2026 term |
| County Council, District 6 | David Carter newcastlede.gov | 2026 term |
| County Council, District 7 | George Smiley newcastlede.gov | 2028 term |
| County Council, District 8 | John Cartier newcastlede.gov | 2028 term |
| County Council, District 9 | Timothy Sheldon newcastlede.gov | 2028 term |
| County Council, District 10 | Jea P. Street newcastlede.gov | 2028 term |
| County Council, District 11 | David Tackett newcastlede.gov | 2028 term |
| County Council, District 12 | Kevin Caneco newcastlede.gov | 2028 term |
| Clerk of the Peace | Lisa M. Darrah newcastlede.gov | 2028 term |
| Recorder of Deeds | Michael E. Kozikowski, Sr. newcastlede.gov | 2026 term |
| Register of Wills | Ciro Poppiti III newcastlede.gov | 2026 term |
| Sheriff | Scott Phillips newcastlede.gov | 2026 term |
Sources, party labels and terms for each office are on the New Castle County page.
| Office | Current holder | Next regular election |
|---|---|---|
| Levy Court Commissioner, At-Large | Terry Pepper kentcountyde.gov | 2026 term |
| Levy Court Commissioner, District 1 | Joanne Masten kentcountyde.gov | 2028 term |
| Levy Court Commissioner, District 2 | Jeffrey W. Hall kentcountyde.gov | 2026 term |
| Levy Court Commissioner, District 3 | Allan F. Angel kentcountyde.gov | 2028 term |
| Levy Court Commissioner, District 4 | Robert J. Scott kentcountyde.gov | 2026 term |
| Levy Court Commissioner, District 5 | George "Jody" Sweeney kentcountyde.gov | 2028 term |
| Levy Court Commissioner, District 6 | Paul Hertz kentcountyde.gov | 2026 term |
| Clerk of the Peace | Brenda Wootten kentcountyde.gov | 2028 term |
| Recorder of Deeds | Eugenia Thornton kentcountyde.gov | 2026 term |
| Register of Wills | Douglas "DJ" Cox kentcountyde.gov | 2028 term |
| Sheriff | Norman R. Barlow kentcountyde.gov | 2026 term |
Sources, party labels and terms for each office are on the Kent County page.
| Office | Current holder | Next regular election |
|---|---|---|
| County Council, District 1 | Matt Lloyd sussexcountyde.gov | 2028 term |
| County Council, District 2 | Steve C. McCarron sussexcountyde.gov | 2028 term |
| County Council, District 3 | Jane Gruenebaum sussexcountyde.gov | 2028 term |
| County Council, District 4 | Douglas B. Hudson sussexcountyde.gov | 2026 term |
| County Council, District 5 | John L. Rieley sussexcountyde.gov | 2026 term |
| Clerk of the Peace | Norman A. Jones, Jr. (Jay) sussexcountyde.gov | 2028 term |
| Recorder of Deeds | Alexandra Reed Baker sussexcountyde.gov | 2026 term |
| Register of Wills | Gregory Fuller sussexcountyde.gov | 2026 term |
| Sheriff | Robert Lee sussexcountyde.gov | 2026 term |
Sources, party labels and terms for each office are on the Sussex County page.
19 school district boards. Elected boards have an election scheduled each May (a seat with one filer is declared elected without a poll); the three vocational-technical boards are appointed by the Governor. See every board.