Sussex County elected offices in Delaware
Sussex County Council and the county's elected row offices.
How to read this. Every office gets the same fields in the same order: what the office does, the term, who holds it today, the party label, the last and next regular election. Offices are listed by level, then by district number. Each holder was read from the office's own official page or roster on October 14, 2026, and each term length cites the U.S. Constitution, the Delaware Constitution or the Delaware Code. Where we could not read an official source, the page says so and names no one. Party is the label on the Delaware Department of Elections list or the official roster. We rank no one and endorse no one. The official sources are the authority; if this page and an official source differ, the official source is right and we fix this page.
Sussex County offices
| Office | Current holder | Party | Term | Last regular election | Next regular election |
|---|---|---|---|---|---|
| County Council, District 1One of 5 members of Sussex County Council, the county's governing body. | Matt LloydSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| County Council, District 2One of 5 members of Sussex County Council, the county's governing body. | Steve C. McCarronSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| County Council, District 3One of 5 members of Sussex County Council, the county's governing body. | Jane GruenebaumSource: sussexcountyde.gov, checked October 14, 2026. | Democraticelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| County Council, District 4One of 5 members of Sussex County Council, the county's governing body. | Douglas B. HudsonSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| County Council, District 5One of 5 members of Sussex County Council, the county's governing body. | John L. RieleySource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| Clerk of the PeaceIssues marriage licenses and performs civil ceremonies. | Norman A. Jones, Jr. (Jay)Source: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2024 | 2028 |
| Recorder of DeedsRecords deeds, mortgages and other land records. | Alexandra Reed BakerSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| Register of WillsProbates wills and opens estates. | Gregory FullerSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
| SheriffServes court papers and conducts sheriff sales. | Robert LeeSource: sussexcountyde.gov, checked October 14, 2026. | Republicanelections.delaware.gov | 4 yearsdelcode.delaware.gov | 2022 | 2026On the 2026 ballot: see candidates |
Each holder links to the official page it was read from. Election years: Delaware Department of Elections candidate lists for 2022, 2024 and 2026.